Queen Mary Road, LONDON, SE19 3NW

Overview of SE19 3NW

Area SE
District SE19
Sector SE19 3
Unit SE19 3NW
No. of addresses
total (70 residential / 0 business)
District
Croydon
Region
London
Constituency
Croydon North
Latitude
51.420197
Ward
Upper Norwood
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Steve Reed (Labour (Co-op))
Longitude
-0.103129

NHS Trust for SE19 3NW

NHS South West London CCG

Demographic Data for SE19 3NW in Output Area E00005777

Density
7281 people per km squared
Health
100%
English Speaking
91%
Migrant
1%
No. of Students
430 students
Distance to Work
5 km
Male / Female
55%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in SE19 3NW

No Religion
41%
Christian
49%
Muslim
8%
Hindu
2%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in SE19 3NW

Asian
  12%
Black
  22%
Mixed
  6%
White
  55%
Other
  6%

Work Hours in SE19 3NW

15 or Less
10%
16 - 30 Hours
19%
31 to 48 Hours
58%
49 or More
13%

Amenities in SE19 3NW

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in SE19 3NW

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in SE19 3NW

The average property value in SE19 3NW is 174,669. The highest value property is 580,000 and the lowest is 1,000.

Following are the details about property sale history in SE19 3NW.

Address Sale Price Sale Date
22 Queen Mary Road £378,000 2022-01-12
Beulah Queen Mary Road £70,000 1995-07-31
52 Queen Mary Road £48,950 1995-11-08
2 Queen Mary Road £54,500 1995-10-13
48 Queen Mary Road £22,300 1995-12-14
30 Queen Mary Road £46,000 1995-10-05
48 Queen Mary Road £22,000 1995-12-01
Beulah Queen Mary Road £48,950 1995-08-31
Beulah Queen Mary Road £26,000 1996-10-15
22 Queen Mary Road £31,000 1996-04-12
54 Queen Mary Road £41,000 1996-08-02
22 Queen Mary Road £47,000 1996-12-02
38 Queen Mary Road £54,000 1997-08-22
22 Queen Mary Road £48,500 1997-05-09
38 Queen Mary Road £31,000 1997-01-15
34 Queen Mary Road £43,000 1997-09-17
24 Queen Mary Road £52,000 1997-05-30
14 Queen Mary Road £47,000 1997-03-21
2 Queen Mary Road £45,000 1997-09-30
40 Queen Mary Road £48,500 1997-12-12
4 Queen Mary Road £57,000 1998-02-06
26 Queen Mary Road £62,000 1998-02-06
32 Queen Mary Road £58,000 1998-02-16
30 Queen Mary Road £60,000 1998-10-02
42 Queen Mary Road £49,750 1998-05-08
58 Queen Mary Road £25,000 1998-09-09
34 Queen Mary Road £60,000 1999-07-30
52 Queen Mary Road £4,000 1999-03-05
Beulah Queen Mary Road £70,000 2000-06-30
50 Queen Mary Road £90,000 2000-10-11
58 Queen Mary Road £75,000 2000-02-25
12 Queen Mary Road £112,000 2000-03-24
44 Queen Mary Road £81,000 2000-12-08
26 Queen Mary Road £98,000 2000-08-31
22 Queen Mary Road £95,000 2000-12-14
54 Queen Mary Road £85,000 2000-06-30
30 Queen Mary Road £87,500 2001-04-27
52 Queen Mary Road £92,400 2001-06-01
2 Queen Mary Road £92,500 2001-05-14
26 Queen Mary Road £115,000 2001-11-20
28 Queen Mary Road £80,823 2001-06-15
58 Queen Mary Road £113,250 2001-11-14
4 Queen Mary Road £88,995 2001-03-30
24 Queen Mary Road £110,000 2001-08-28
42 Queen Mary Road £114,060 2002-03-01
24 Queen Mary Road £157,000 2002-10-18
Beulah Queen Mary Road £110,000 2002-02-19
48 Queen Mary Road £129,950 2002-04-30
38 Queen Mary Road £125,000 2002-08-15
4 Queen Mary Road £1,250 2002-05-27
44 Queen Mary Road £139,950 2002-09-30
4 Queen Mary Road £135,000 2002-08-14
4 Queen Mary Road £140,000 2002-12-09
34 Queen Mary Road £101,000 2003-12-15
4 Queen Mary Road £147,000 2003-08-28
12 Queen Mary Road £215,000 2003-08-01
2 Queen Mary Road £128,000 2003-07-24
Beulah Queen Mary Road £156,000 2003-09-12
Beulah Queen Mary Road £155,000 2004-08-27
2 Queen Mary Road £154,000 2004-06-09
24 Queen Mary Road £175,000 2004-09-20
4 Queen Mary Road £162,000 2004-08-24
30 Queen Mary Road £163,550 2004-12-20
14 Queen Mary Road £165,000 2004-07-30
30 Queen Mary Road £153,000 2004-05-21
6 Queen Mary Road £154,000 2005-08-01
Flat 1 Queen Mary Road £162,500 2005-04-01
46 Queen Mary Road £162,000 2005-07-01
44 Queen Mary Road £157,000 2005-10-27
62 Queen Mary Road £153,000 2005-08-12
Beulah Queen Mary Road £285,000 2005-01-14
4 Queen Mary Road £159,000 2005-12-15
60 Queen Mary Road £135,950 2005-07-14
Beulah Queen Mary Road £170,000 2006-08-18
22 Queen Mary Road £171,800 2006-08-04
32 Queen Mary Road £172,000 2007-06-22
56 Queen Mary Road £200,000 2007-04-12
24 Queen Mary Road £203,500 2007-05-25
14 Queen Mary Road £205,000 2007-10-26
32 Queen Mary Road £235,000 2007-08-24
38 Queen Mary Road £180,000 2007-03-23
12 Queen Mary Road £340,000 2008-05-30
60 Queen Mary Road £185,000 2008-06-02
22 Queen Mary Road £209,000 2008-07-03
2 Queen Mary Road £225,500 2008-01-04
6 Queen Mary Road £185,000 2008-03-31
2 Queen Mary Road £197,500 2009-12-17
32 Queen Mary Road £225,000 2009-12-18
20 Queen Mary Road £155,000 2010-12-22
50 Queen Mary Road £174,000 2010-08-05
30 Queen Mary Road £197,000 2011-10-06
Beulah Queen Mary Road £267,000 2011-08-10
46 Queen Mary Road £175,000 2011-01-04
30 Queen Mary Road £208,000 2012-06-06
26 Queen Mary Road £188,000 2012-03-23
48 Queen Mary Road £195,000 2013-03-13
32 Queen Mary Road £250,000 2013-10-10
24 Queen Mary Road £250,000 2013-08-22
60 Queen Mary Road £211,000 2013-07-05
38 Queen Mary Road £182,000 2013-08-30
58 Queen Mary Road £285,000 2014-11-14
56 Queen Mary Road £250,000 2014-04-07
28 Queen Mary Road £170,000 2014-01-07
28 Queen Mary Road £307,000 2015-09-04
4 Queen Mary Road £325,000 2015-08-24
54 Queen Mary Road £305,000 2015-07-27
4 Queen Mary Road £363,000 2015-04-24
4 Queen Mary Road £320,000 2015-04-22
24 Queen Mary Road £342,000 2015-07-24
14 Queen Mary Road £370,000 2016-12-02
58 Queen Mary Road £380,000 2016-12-19
20 Queen Mary Road £395,000 2016-04-28
30 Queen Mary Road £366,500 2016-01-06
14 Queen Mary Road £360,000 2016-03-03
30 Queen Mary Road £369,000 2017-02-14
26 Queen Mary Road £368,000 2017-08-14
Flat 1 Queen Mary Road £235,000 2018-06-12
Beulah Queen Mary Road £295,000 2018-01-05
Beulah Queen Mary Road £1,000 2018-06-06
Beulah Queen Mary Road £360,000 2018-05-18
4 Queen Mary Road £375,000 2018-05-11
Flat 1 Queen Mary Road £210,000 2018-03-20
48 Queen Mary Road £360,000 2018-03-08
16 Queen Mary Road £580,000 2019-08-23
24 Queen Mary Road £380,000 2019-12-20
4 Queen Mary Road £370,000 2019-01-11
56 Queen Mary Road £399,995 2020-09-18
Beulah Queen Mary Road £212,000 2020-01-30
54 Queen Mary Road £382,000 2021-06-18
48 Queen Mary Road £353,000 2021-07-15

0 Crimes in the last 12 months - 2km around SE19 3NW